February 7, 2015 the third group contest has taken place.The contest is organized on internet for students. There were 11 groups 4 individual in total participant in total. The groups were expected to solve 6 questions in five and half hours. Group hexadecimal have solved all 6 questions and got great advantage before the final contest which will take place on March 7 at Epoka university labs.
The team standings after the first three contest is as follows.
Order | Groupe Name | Questions Solved | Time Used |
---|---|---|---|
1 | hexadecimal | 16 | 1589 |
2 | Autochthonous | 13 | 836 |
3 | NOKIA | 13 | 911 |
4 | ThreeTheFirst | 13 | 968 |
5 | HezarCS | 11 | 1193 |
6 | ZZzzz | 9 | 397 |
7 | 360_no_scope | 9 | 1700 |
8 | niwwah | 8 | 935 |
9 | alchemists | 8 | 1431 |
10 | The Alphas | 6 | 477 |
11 | 2code||!2code | 5 | 341 |
12 | cenga | 5 | 637 |
13 | Group name | 4 | 349 |
14 | Crashers | 4 | 840 |
Autochthonous, NOKIA and Three The First are chasing them and trying to get through to the final. The final contest have 40% effect on the result. And thus, all the teams have the chance to go on the stage. We wish good luck to all teams.